Registration for the 2011/2012 season is now closed. If you'd like to be added to the reserve list, please email manager@whistlersquash.com. Thank you.

Robin Hayton

email:
Click to show SONOTL33Tcm9iaW5oYXl0b25AaG90bWFpbC5jb20=  
level:
1
home phone:
 
work phone:
 
mobile phone:
604 932 8853 
note:
 

2011/2012 Matches

No scheduled league matches.

2010/2011 Matches

Match Date Opponent Score
1 October 21 at 6:15 PM Bryan Reimer Won (3 - 0)
2 October 28 at 9:15 PM Ben Day Won (3 - 0)
3 November 4 at 9:15 PM Stuart Cook -
4 November 11 at 9:15 PM Timothy Ng Won (3 - 2)
5 November 18 at 4:45 PM Matthew Warner Won (3 - 0)
6 November 25 at 4:45 PM Johnny Saldat Won (3 - 1)
7 December 2 at 9:15 PM Evan Choi Lost (2 - 3)
8 December 9 at 9:15 PM Bill MacGillivary Won (3 - 0)
9 January 13 at 6:15 PM Mike Zuccolin Won (3 - 0)
10 January 20 at 6:15 PM Steve Cartner Won (3 - 0)
11 January 27 at 7:45 PM David Reid Won (3 - 0)
12 February 3 at 9:15 PM Ken Lelek Won (3 - 0)
13 February 10 at 7:00 PM George Weston Web Won (3 - 0)
14 February 17 at 5:30 PM Bryan Reimer -
15 February 24 at 4:45 PM Steve Shuster Won (3 - 0)
16 March 3 at 5:30 PM Stuart Cook Won (3 - 1)

2009/2010 Matches

Match Date Opponent Score
1 October 15 at 5:30 PM Foz Foster Won (3 - 0)
2 October 22 at 6:15 PM Mike Boehm Won (3 - 1)
3 October 29 at 6:15 PM Parry Pollock Won (3 - 0)
4 November 5 at 7:45 PM Rob Sproule Won (3 - 0)
5 November 12 at 4:45 PM Stuart Cook Won (3 - 0)
6 November 19 at 6:15 PM Bill MacGillivary Lost (1 - 3)
7 November 26 at 9:15 PM Evan Choi Won (3 - 0)
8 December 3 at 5:30 PM Stuart Sambell Won (3 - 0)
9 January 14 at 4:45 PM Norm Strim Won (3 - 0)
10 January 21 at 6:15 PM Ray Stodart -
11 January 28 at 9:15 PM Ben Day Won (3 - 0)
12 February 4 at 5:30 PM Timothy Ng Tied (2 - 2)
13 February 11 at 7:45 PM Bryan Reimer Won (3 - 0)
14 March 11 at 7:45 PM Foz Foster Won (3 - 0)
15 March 18 at 7:00 PM Mike Boehm Won (3 - 2)

2008/2009 Matches

Match Date Opponent Score
1 October 16 at 4:45 PM Rob Sproule Won (3 - 0)
2 October 23 at 6:15 PM Ian VanGruen Won (3 - 0)
3 October 30 at 4:45 PM Jeff McKenzie Won (3 - 0)
4 November 6 at 5:30 PM Stuart Sambell Won (3 - 0)
5 November 13 at 4:45 PM Ben Day Won (3 - 0)
6 November 20 at 7:00 PM Ian VanGruen Won (3 - 0)
7 November 27 at 4:45 PM Stuart Cook Lost (0 - 3)
8 December 4 at 4:45 PM Timothy Ng Won (3 - 0)
9 January 15 at 4:45 PM Ken Lelek Won (3 - 0)
10 January 22 at 4:45 PM Bill MacGillivary Won (3 - 0)
11 January 29 at 6:15 PM Norm Strim Won (3 - 0)
12 February 5 at 5:30 PM Bryan Reimer -
13 February 12 at 4:45 PM Level 4 Bye (Week Off) -
14 February 19 at 6:15 PM Greg Williamson Lost (2 - 3)
15 February 26 at 9:15 PM Norm Strim -
16 March 5 at 4:45 PM Stuart Cook Lost (2 - 3)